
![]() |
previous flights | |||||||||
| Flights for 2. September 2010. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Flight-No. | to/by way of | scheduled | expected | Comments | ||||||
| BE 1008 | London-Gatwick | 21:05 | departed | |||||||
| AB 8172 | Zurich | 21:10 | departed | |||||||
| TK 1538 | Samsun | 21:15 | departed | |||||||
| U2 1186 | Basel | 21:20 | departed | |||||||
| EK 058 | Dubai | 21:20 | departed | |||||||
| ST 7122 | Beirut | 21:30 | departed | |||||||
| Flights for 3. September 2010. | ||||||||||
| Flight-No. | to / by way of | scheduled | expected | Comments | ||||||
| AB 8936 | Barcelona | 05:50 | ||||||||
| AB 8216 | Copenhagen | 05:50 | ||||||||
| X3 116 | Dalaman | 05:50 | ||||||||
| AB 9422 | Palma (Mallorca) | 05:50 | ||||||||
| DE 2010 | Palma (Mallorca) | 05:50 | ||||||||
| X3 2312 | Palma (Mallorca) | 05:50 | ||||||||
| DE 5882 | Tenerife-South | 05:50 | ||||||||
| AB 8018 | Paris-Orly | 05:55 | ||||||||
| AB 3944 | Antalya | 06:00 | ||||||||
| AB 8880 | Catania (Sizilien) | 06:00 | ||||||||
| X3 2814 | Faro | 06:00 | ||||||||
| AB 8892 | London-Stansted | 06:00 | ||||||||
| AB 2864 | Thessaloniki | 06:00 | ||||||||
| 4R 2402 | Palma (Mallorca) | 06:05 | ||||||||
| AB 6802 | Dresden | 06:10 | ||||||||
| LH 825 | Munich | 06:10 | ||||||||
| AB 8180 | Vienna | 06:10 | ||||||||
| AB 2822 | Ankara | 06:15 | ||||||||
| AB 6436 | Berlin-Tegel | 06:15 | ||||||||
![]() |
later flights | |||||||||
All information provided without guarantee.
The data displayed here at maximum 60 seconds old. Load the current data with "Reload" in your browser. This page will be refreshed every five minutes.



