

![]() |
previous flights | |||||||||
| Flights for 17. March 2010. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Flight-No. | to/by way of | schedulded | expected | Comments | ||||||
| BE 1008 | London-Gatwick | 21:05 | end of boarding | |||||||
| U2 1186 | Basel | 21:20 | end of boarding | |||||||
| Flights for 18. March 2010. | ||||||||||
| Flight-No. | to / by way of | schedulded | expected | Comments | ||||||
| AB 2646 | Funchal (Madeira) | 05:50 | ||||||||
| X3 2252 | Jerez de la Frontera | 05:50 | ||||||||
| X3 2112 | Palma (Mallorca) | 05:50 | ||||||||
| AB 2546 | Alicante | 06:00 | ||||||||
| ST 6218 | Kayseri | 06:00 | ||||||||
| AB 8180 | Vienna | 06:10 | ||||||||
| LH 803 | Frankfurt | 06:15 | ||||||||
| LH 825 | Munich | 06:15 | ||||||||
| AB 6770 | Nuremberg | 06:15 | ||||||||
| DL 9439 | Amsterdam | 06:20 | Code Sharing | |||||||
| KL 1852 | Amsterdam | 06:20 | ||||||||
| AB 6436 | Berlin-Tegel | 06:20 | ||||||||
| AB 6023 | Munich | 06:20 | ||||||||
| AB 2154 | Hurghada | 06:25 | ||||||||
| AF 5877 | Lyon | 06:25 | ||||||||
| AB 9422 | Palma (Mallorca) | 06:25 | ||||||||
| AB 8018 | Paris-Orly | 06:25 | ||||||||
| AB 8216 | Copenhagen | 06:30 | ||||||||
| AB 6802 | Dresden | 06:30 | ||||||||
| AB 8892 | London-Stansted | 06:30 | ||||||||
| LH 4880 | Manchester | 06:30 | ||||||||
| AB 8406 | Milan-Malpensa | 06:30 | ||||||||
| AB 6834 | Stuttgart | 06:30 | ||||||||
![]() |
later flights | |||||||||
The data displayed here at maximum 60 seconds old. Load the current data with "Reload" in your browser. This page will be refreshed every five minutes.