
![]() |
previous flights | ||||||||
| Flights for 4. February 2012. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Flight-No. | to/by way of | scheduled | expected | Gate | Comments | ||||
| LH 3176 | Milan-Malpensa | 07:10 | 07:30 | departed | |||||
| LH 2786 | Nuremberg | 07:10 | departed | ||||||
| LH 3088 | Vienna | 07:10 | departed | ||||||
| LH 3264 | Lyon | 07:20 | 07:35 | departed | |||||
| LH 3134 | Zurich | 07:20 | 07:40 | departed | |||||
| AF 1107 | Paris-Charles de Gaulle | 07:25 | departed | ||||||
| LH 3050 | Prague | 07:25 | departed | ||||||
| LH 2776 | Leipzig-Halle | 07:30 | departed | ||||||
| LH 2990 | Moscow-Domodedovo | 07:30 | departed | ||||||
| AB 8880 | Catania (Sizilien) | 07:35 | departed | ||||||
| TK 1530 | Istanbul-Ataturk | 07:40 | departed | ||||||
| XG 2613 | Marsa Alam | 07:45 | taxiing | ||||||
| IB 8055 | Madrid | 07:50 | taxiing | ||||||
| AB 7150 | Bangkok | 08:00 | 15:50 | C 37 | |||||
| LH 2704 | Hamburg | 08:15 | end of boarding | ||||||
![]() |
AB 6025 | Munich | 08:20 | B 33 | boarding | ||||
| EY 1712 | Munich | 08:20 | 33 | Code Sharing | |||||
| LH 075 | Frankfurt | 08:25 | 08:55 | A 84 | |||||
![]() |
AB 8240 | Vienna | 08:25 | B 77 | boarding | ||||
| EY 1002 | Vienna | 08:25 | 77 | Code Sharing | |||||
![]() |
AB 1262 | Faro | 08:30 | B 58 | boarding | ||||
| LH 2730 | Berlin-Tegel | 08:35 | A 71 | ||||||
![]() |
LH 2750 | Stuttgart | 08:35 | A 83D | boarding | ||||
| LH 2001 | Munich | 08:40 | 09:10 | A 70 | |||||
| AB 6772 | Nuremberg | 08:55 | B 23 | ||||||
![]() |
later flights | ||||||||
All information provided without guarantee.
The data displayed here at maximum 60 seconds old. Load the current data with "Reload" in your browser. This page will be refreshed every five minutes.




