
![]() |
previous flights | |||||||||
| Flights for 2. September 2010. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Flight-No. | from / by way of | schedulded | expected | Comments | ||||||
| X3 2119 | Tenerife-South | 22:35 | 22:54 | landed | ||||||
| AB 2547 | Alicante | 22:40 | 22:44 | landed | ||||||
| AB 8419 | Paris-Orly | 22:40 | 22:32 | landed | ||||||
| LH 3033 | Stockholm | 22:40 | 22:18 | landed | ||||||
| AB 2139 | Fuerteventura | 22:45 | 22:38 | landed | ||||||
| 4R 5397 | Hurghada | 22:45 | 23:24 | landed | ||||||
| DE 4093 | Hurghada | 22:45 | 23:01 | landed | ||||||
| AB 9865 | Palma (Mallorca) | 22:45 | 22:36 | landed | ||||||
| X3 415 | Antalya | 22:50 | 22:56 | landed | ||||||
| LH 852 | Munich | 22:50 | 22:57 | landed | ||||||
| AB 2455 | Bilbao | 22:55 | 22:27 | landed | ||||||
| Flights for 3. September 2010. | ||||||||||
| Flight-No. | from / by way of | schedulded | expected | Comments | ||||||
| LH 409 | New York-Newark | 06:05 | ||||||||
| LH 473 | Toronto | 06:05 | ||||||||
| TK 1539 | Samsun | 06:45 | ||||||||
| KBR 5164 | Marsa Alam | 06:50 | ||||||||
| AB 7451 | New York-JF Kennedy | 07:00 | ||||||||
| ST 7123 | Beirut | 07:15 | ||||||||
| AF 3615 | Atlanta | 07:25 | Code Sharing | |||||||
| DL 024 | Atlanta | 07:25 | ||||||||
| LH 437 | Chicago | 07:25 | ||||||||
| AB 6437 | Berlin-Tegel | 07:30 | ||||||||
| AB 6745 | Hamburg | 07:35 | ||||||||
| LH 879 | Nuremberg | 07:35 | ||||||||
| DL 9552 | Amsterdam | 07:40 | Code Sharing | |||||||
| KL 1853 | Amsterdam | 07:40 | ||||||||
![]() |
later flights | |||||||||
All information provided without guarantee.
The data displayed here at maximum 60 seconds old. Load the current data with "Reload" in your browser. This page will be refreshed every five minutes.



