
![]() |
previous flights | |||||||||
| Flights for 10. September 2010. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Flight-No. | from / by way of | schedulded | expected | Comments | ||||||
| AB 6813 | Dresden | 21:45 | 21:33 | landed | ||||||
![]() |
LH 867 | Dresden | 21:45 | 22:00 | ten miles out | |||||
![]() |
LH 877 | Leipzig-Halle | 21:50 | 22:02 | ten miles out | |||||
![]() |
AB 8813 | Vienna | 21:50 | 22:00 | ten miles out | |||||
| LH 4779 | London-Heathrow | 21:55 | 21:43 | landed | ||||||
| LH 4887 | Manchester | 21:55 | 21:50 | landed | ||||||
| AB 6451 | Berlin-Tegel | 22:00 | 22:10 | |||||||
| HU 8169 | Berlin-Tegel | 22:00 | 22:10 | Code Sharing | ||||||
![]() |
SK 629 | Copenhagen | 22:00 | 21:55 | landed | |||||
| AB 8343 | London-Stansted | 22:00 | 22:21 | |||||||
| LH 850 | Munich | 22:00 | 21:53 | landed | ||||||
| LH 3579 | Vienna | 22:00 | 22:09 | |||||||
| AB 8521 | Zurich | 22:00 | 22:40 | |||||||
| LH 4471 | Barcelona | 22:05 | 22:28 | |||||||
![]() |
LH 265 | Berlin-Tegel | 22:05 | 21:56 | ten miles out | |||||
![]() |
AB 6040 | Munich | 22:05 | 21:52 | landed | |||||
![]() |
LX 1028 | Zurich | 22:05 | 22:06 | ten miles out | |||||
| AB 8429 | Salzburg | 22:10 | 22:22 | |||||||
| IB 3524 | Madrid | 22:15 | 22:39 | |||||||
| AF 1106 | Paris-Charles de Gaulle | 22:15 | 22:35 | |||||||
| MK 9368 | Paris-Charles de Gaulle | 22:15 | 22:35 | Code Sharing | ||||||
| AB 8231 | Copenhagen | 22:20 | 22:40 | |||||||
| LH 814 | Frankfurt | 22:20 | ||||||||
| LH 4433 | Madrid | 22:20 | 22:50 | |||||||
| AB 6777 | Nuremberg | 22:20 | 23:00 | |||||||
![]() |
later flights | |||||||||
All information provided without guarantee.
The data displayed here at maximum 60 seconds old. Load the current data with "Reload" in your browser. This page will be refreshed every five minutes.




