

![]() |
previous flights | |||||||||
| Flights for 11. March 2010. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Flight-No. | from / by way of | schedulded | expected | Comments | ||||||
| AB 6805 | Dresden | 13:05 | 13:35 | |||||||
| AB 6445 | Berlin-Tegel | 13:15 | 13:16 | landed | ||||||
| LH 871 | Leipzig-Halle | 13:20 | 13:09 | landed | ||||||
| LH 861 | Dresden | 13:25 | 13:20 | landed | ||||||
| LH 079 | Hamburg | 13:25 | 13:50 | |||||||
| AB 6881 | Westerland (Sylt) | 13:25 | 13:48 | |||||||
| SU 117 | Moscow-Sheremetyevo | 13:50 | 13:50 | |||||||
| LH 4273 | Paris-Charles de Gaulle | 13:55 | ||||||||
| LX 1018 | Zurich | 13:55 | 14:06 | |||||||
| UA 8652 | Zurich | 13:55 | 14:06 | Code Sharing | ||||||
| LH 806 | Frankfurt | 14:00 | ||||||||
| AB 8677 | London-Stansted | 14:00 | 14:15 | |||||||
| AB 6028 | Munich | 14:00 | ||||||||
| DL 9554 | Amsterdam | 14:20 | Code Sharing | |||||||
| KL 1857 | Amsterdam | 14:20 | ||||||||
| OS 221 | Graz | 14:20 | 14:21 | via Linz (LNZ) | ||||||
| LH 2655 | Milan-Malpensa | 14:25 | 14:11 | |||||||
| AB 8751 | Nice | 14:25 | 14:05 | |||||||
| AF 1906 | Paris-Charles de Gaulle | 14:25 | 14:36 | |||||||
| DL 8436 | Paris-Charles de Gaulle | 14:25 | 14:36 | Code Sharing | ||||||
| MK 9366 | Paris-Charles de Gaulle | 14:25 | 14:36 | Code Sharing | ||||||
| LH 834 | Munich | 14:30 | ||||||||
| AB 2647 | Funchal (Madeira) | 14:35 | 14:17 | |||||||
| ST 6219 | Kayseri | 14:40 | 14:30 | |||||||
| LH 4193 | Lyon | 14:45 | ||||||||
![]() |
later flights | |||||||||
The data displayed here at maximum 60 seconds old. Load the current data with "Reload" in your browser. This page will be refreshed every five minutes.