

![]() |
previous flights | |||||||||
| Flights for 17. March 2010. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Flight-No. | from / by way of | schedulded | expected | Comments | ||||||
| AB 8137 | Vienna | 20:15 | 20:08 | landed | ||||||
| LH 263 | Berlin-Tegel | 20:20 | 20:14 | landed | ||||||
| BA 4703 | Manchester | 20:20 | 19:58 | landed, Code Sharing | ||||||
| BE 7217 | Manchester | 20:20 | 20:04 | landed | ||||||
| BA 4697 | Birmingham | 20:25 | 20:09 | landed, Code Sharing | ||||||
| BE 7047 | Birmingham | 20:25 | 20:12 | landed | ||||||
| DY 1132 | Oslo | 20:25 | 20:07 | landed | ||||||
| BE 1895 | Southampton | 20:25 | 20:10 | landed | ||||||
| LS 347 | Leeds Bradford | 20:30 | 19:58 | landed | ||||||
| LH 4831 | London-City | 20:35 | 20:16 | landed | ||||||
| BE 1007 | London-Gatwick | 20:35 | 20:34 | landed | ||||||
| LH 4279 | Paris-Charles de Gaulle | 20:45 | 20:32 | landed | ||||||
| U2 1185 | Basel | 20:50 | 20:38 | landed | ||||||
| AB 8841 | Rome | 20:50 | 20:29 | landed | ||||||
| LH 3577 | Vienna | 20:50 | 20:36 | landed | ||||||
| LH 089 | Hamburg | 20:55 | 20:42 | landed | ||||||
![]() |
LH 848 | Munich | 21:00 | 21:01 | landed | |||||
![]() |
AB 3161 | Faro | 21:05 | 21:03 | ten miles out | |||||
| TK 1529 | Istanbul | 21:05 | 21:37 | |||||||
| LH 4037 | Turin | 21:05 | 20:53 | landed | ||||||
![]() |
LH 3065 | Gothenburg | 21:10 | 21:07 | ten miles out | |||||
![]() |
LH 2663 | Milan-Malpensa | 21:15 | 21:00 | landed | |||||
![]() |
AF 5878 | Lyon | 21:25 | 21:20 | ten miles out | |||||
![]() |
LH 3771 | Zurich | 21:25 | 21:07 | ten miles out | |||||
![]() |
LH 3835 | Basel | 21:30 | 21:01 | ten miles out | |||||
![]() |
later flights | |||||||||
The data displayed here at maximum 60 seconds old. Load the current data with "Reload" in your browser. This page will be refreshed every five minutes.